Run all three circles for all your clients in one tool.
PPC tools look after the ads and reporting tools show the numbers. Adweaver joins paid, organic and AI answers for each client, then turns what it finds into fixes your team confirms.
| Optmyzr | Opteo | Adalysis | NinjaCat | AgencyAnalytics | ||
|---|---|---|---|---|---|---|
| Best for | Agencies running paid, organic and AI answers for every client | PPC teams automating large Google and Microsoft accounts | Google Ads specialists who want recommendations | Google and Microsoft Ads teams who want deep audits at a low entry price | Budget pacing across many accounts and ad platforms | Branded client reporting across many marketing channels |
| Google Ads checks and fixes | Yes | Yes | Yes | Yes | No | No |
| Microsoft Advertising | Yes | Yes | Early access only | Yes | Yes | Yes |
| Meta | Yes | Yes | Early access only | No | Yes | Yes |
| Budget pacing with month-end forecasts | Yes | Yes | Month-end projection | Yes | Yes | Pacing goals, no forecast |
| Organic search joined to paid, term by term | Yes | No | No | No | No | Reported separately |
| AI answers tracked across assistants | Yes | No | No | No | Google AI Overviews only | Paid add-on |
| AI questions built from converting searches | Yes | No | No | No | No | From ad keywords, not conversions |
| Every change confirmed by a person, with undo | Yes | Rules can apply changes | Your click; optional auto-pause | Automation can apply changes | Autopilot can apply changes | No |
| Published price | £249 a month plus £40 per client | From $299 a month, or $209 billed yearly | $129 to $499 a month | From $149 a month | On request | $20 per client a month, billed yearly |
Checked against each company's own website.
Or do it yourself with Claude or ChatGPT?
A general assistant can do a lot with an export and a good prompt. Adweaver runs the same checks on its own each night and records who changed what.
An AI assistant
Answers what you ask, when you ask it.
Works from the export or connection you give it, one conversation at a time.
Gives one assistant's view of AI answers, once.
Changes accounts only through connectors you set up and maintain.
Adweaver
Runs 92 checks on each client overnight, without being asked.
Keeps 37 months of history and compares it every night.
Asks three assistants every month and tracks the trend.
Queues every change for a person, records who approved it and can undo it.
Take control of every client's search.
Join the waitlist and we'll tell you when Adweaver opens.
Prefer to talk first? Book a walkthrough